The table below can be read mostly by the kind of interviews each tier performs. Top-tier companies don’t necessarily have more interviews, they have harder interviews.
| Interview X Tier | S | A | B | C |
|---|---|---|---|---|
| Automated Coding Challenges | ✅ | ✅ | ❌ | ❌ |
| Live Coding (easy/medium) | ❌ | ✅ | ❌ | ❌ |
| Live Coding (hard) | ✅ | ❌ | ❌ | ❌ |
| System Design | ✅ | ✅ | ✅ | ❌ |
| Takehome (easy/short) | ❌ | ❌ | ✅ | ✅ |
| Takehome (hard/lengthy) | ❌ | ✅ | ✅ | ❌ |
| Technical Conversation | ❌ | ✅ | ✅ | ✅ |
This list is a guideline and the difficulty/pass-rate of the challenge has to be taken into account to assign the right Tier list.